Girls Basketball Roster

2021-2022 Shenandoah Girls Basketball Roster

First Name Last Name Grade Years Lettered # Height Position 
             
Lillian Baker 9 32 6'0" F
Kinsley Brown 10 Fr. 1 5'8" G
Emmie House 10 Fr. 3 5'8" G/F
Savannah Irvin 10 20 5'7" G
Mya Leach 10 Fr. 15 5'8" G
Brylee May 10 Fr. 32 5'10" F
Emilia Mcvicker 10 21 5'9" F
Kadence Noll 10 Fr. 5 5'2" G
Natilee Noll 11 34 5'9" F
Monica Seevers 12 10 5'7" G
Elizabeth Snyder 11 24 6'0" F
Riley Weckbacher 9 25 5'10" F
Karlee Wehr 12 22 5'6" G
Kaylee Wehr 12 24 5'6" F
Sara West 9 5'4" G
Charli Wickham 11 Fr. So. 23 5'9" G/F
Grace Wikander 11 Fr. 30 5'7" G/F
Mackenzie Williamson 9 12 5'10" F